Tools For The Design Revolution
Opening the iTunes Store. If iTunes doesn't open, click the iTunes application icon in your Dock or on your Windows desktop. Progress Indicator
Opening Apple Books. If Apple Books doesn't open, click the Books app in your Dock. Progress Indicator
iTunes
iTunes is the world's easiest way to organize and add to your digital media collection.
We are unable to find iTunes on your computer. To download from the iTunes Store, get iTunes now.
Already have iTunes? Click I Have iTunes to open it now.
Tools for the Design Revolution
by IDRV Institute of Design Research Vienna
This course material is only available in the iTunes U app on iPhone or iPad.
Course Description
Design strategies for the future.
Tools for the Design Revolution was originally the working title of a project developed by the IDRV - Institute of Design Research Vienna and designaustria in late 2012. Culminating in an exhibition that was shown at the Design Forum Vienna and the Designmonat Graz, this project sought to assess various approaches to sustainable design. A cooperation with Zumtobel aimed to make these tools accessible to more people by creating an Open Education course.
Among the introduction of sustainable design, to the worlds' situation and the need for a change, alternatives and strategies for an informed design process are pointed out and explained to finally design new scenarios for a sustainable future. The collection includes short essays, as well as animated illustrations and interviews with experts. The course brings together information and strategies for both designers and consumers, helping to shape the design process in the context of environmental and social responsibilities. Which factors currently influence what we can achieve? How can we work with and harness these factors to make a positive contribution to the global community? The tools authorize to an informed design process and enable self-determined decisions. This knowledge can be immediately applied in everyday life or tested in the accompanying exercises. The course program is deliberately interdisciplinary and wants to enable the discourse between different industries. Participants from areas such as design, architecture, engineering, economics, sociology, psychology and with varying background knowledge are invited to view the following posts.
Start October 13th 2014, every week one new chapter with an effort of 1-2 h /week.
Name | Description | Time | Price | ||
---|---|---|---|---|---|
1 | Introduction - Harald Gruendl, Ulrike Haele | Circle EXTENDED. Sustainable Design - but how? Tools and methods. | 12:35 | Free | View in iTunes |
2 | Bernhard Dusch - Presentation of cambridge sustainable design toolkit | Circle EXTENDED. Sustainable Design - but how? Tools and methods. | 33:38 | Free | View in iTunes |
3 | Creativity Tools | -- | -- | Free | View in iTunes |
4 | Creativity Tools | -- | -- | Free | View in iTunes |
5 | Coffee Break | -- | 7:41 | Free | View in iTunes |
6 | Circular Economy | -- | -- | Free | View in iTunes |
7 | Circular Economy | -- | -- | Free | View in iTunes |
8 | Circular Economy | -- | -- | Free | View in iTunes |
9 | Circular Economy | -- | -- | Free | View in iTunes |
10 | Capsule Coffee Maker | -- | -- | Free | View in iTunes |
11 | Traditional Coffee Maker | -- | -- | Free | View in iTunes |
12 | Lighting Control | -- | 3:34 | Free | View in iTunes |
13 | Jonathan Chapman on Sustainable Design | Emotionally Durable Design | 6:43 | Free | View in iTunes |
14 | Rolf Sachsse - Concerning Sustainability in Design | Statements on sustainable design by experts in design research, ecology, politics, society. | 0:01 | Free | View in iTunes |
15 | Paul Micklethwaite - Design for Sustainable Change | -- | 2:59 | Free | View in iTunes |
16 | Evolution of Sustainability within Design - Carlo Vezzoli | Sustainable Development and Design | 0:02 | Free | View in iTunes |
17 | A Recipe for an LCA | -- | 1:33 | Free | View in iTunes |
18 | Universal Tools | -- | 0:27 | Free | View in iTunes |
19 | Richard Gilbert - Presentation of energy trumps | Circle EXTENDED. Sustainable design - but how? tools and methods. | 23:42 | Free | View in iTunes |
20 | Stella Vanassche - Presentation of OVAM Ecolizer 2.0 and SIS Toolkit | Circle EXTENDED. Sustainable Design - but how? Tools and methods. | 27:57 | Free | View in iTunes |
21 | Adolf Merl - Presentation of PE International GaBi LCA software | Circle Extended. Sustainable Design - but how? Tools and methods. | 32:30 | Free | View in iTunes |
22 | Life-Cycle-Assessment | -- | 5:40 | Free | View in iTunes |
23 | Stimulants | -- | 7:44 | Free | View in iTunes |
24 | The Recipe | -- | 0:57 | Free | View in iTunes |
25 | World Calculation Models | -- | 3:03 | Free | View in iTunes |
26 | Proclamation | -- | 1:51 | Free | View in iTunes |
27 | WWF Living Planet Report 2014 Summary | -- | -- | Free | View in iTunes |
28 | Global Issues | -- | 2:53 | Free | View in iTunes |
29 | One Tonne Life - Final Report | -- | -- | Free | View in iTunes |
Customer Reviews
How can I read the material?
by AngelBabii666
I need some sort of code or something?
Tools For The Design Revolution
Source: https://itunes.apple.com/us/course/tools-for-the-design-revolution/id929618798
Posted by: gillmandifuld.blogspot.com
0 Response to "Tools For The Design Revolution"
Post a Comment